Chris Joseph
Christopher Robin Joseph
Born: September 10, 1969
Burnaby, BC Canada
Position: D
Height: 6'3"
Weight: 212
Shoot/Catch: Right
Career: 1985-1998
Major league statistics
Chris Joseph scored 69 goals and recorded 170 assists in his 383-game career with the Seattle Thunderbirds, Nova Scotia Oilers, Cape Breton Oilers, Philadelphia Phantoms and Cincinnati Cyclones. He began playing during the 1985 season and last took the ice during the 1998 campaign.
![]() Seattle Thunderbirds |
![]() Nova Scotia Oilers |
![]() Cape Breton Oilers |
![]() Philadelphia Phantoms |
![]() Cincinnati Cyclones |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Seattle Thunderbirds | 72 | 4 | 8 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Seattle Thunderbirds | 67 | 13 | 45 | 58 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Seattle Thunderbirds | 23 | 5 | 14 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 5 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 61 | 10 | 20 | 30 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 63 | 14 | 29 | 43 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1998-99 | AHL | Philadelphia Phantoms | 51 | 9 | 29 | 38 | 26 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 144 | 6.3 |
1998-99 | IHL | Cincinnati Cyclones | 27 | 11 | 19 | 30 | 38 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 82 | 13.4 |
Totals | 383 | 69 | 170 | 239 | 487 | 32 | 6 | 0 | 1 | 0 | 5 | 0 | 236 | 29.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Seattle Thunderbirds | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Cape Breton Oilers | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Cape Breton Oilers | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 16 | 3 | 10 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 16 | 21 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |